LINKS
CONTACTS
Double Mersennes Prime Search

Double Mersenne search - Completed ranges for MM(521) and higher

Note: All MMp above MM35 need to be presieved before testing

Sieve files are available.

MMp #Researcher From k To k CreditsCompleted on Software
521 13 Tony Forbes 1 156,156,000,000 1.986 2020-03-27 MFAC
521 13 Luigi Morelli 1 250,000,000,000 3.18 2025-10-31 dmdsieve
521 13 Gary Gostin 1 1,250,000,000,000 20.46 2025-11-22 dmfs
521 13 Mark Rodenkirch 1,250,000,000,000 1,500,000,000,000 3.18 2025-12-03 dmdsieve
521 13 Gary Gostin 1,500,000,000,001 2,000,000,000,000 12.276 2025-12-03 dmfs
521 13 Mark Rodenkirch 2,000,000,000,001 3,000,000,000,000 12.719 2025-12-03 dmdsieve
521 13 Luigi Morelli 3,000,000,000,001 3,100,000,000,000 1.272 2025-12-02 dmdsieve
521 13 Gary Gostin 3,100,000,000,000 3,600,000,000,000 8.184 2025-12-07 dmfs
521 13 Gary Gostin 3,600,000,000,000 4,400,000,000,000 13.094 2026-01-07 dmfs
607 14 Tony Forbes 1 96,096,000,000 1.837 2020-03-27 MFAC
607 14 Luigi Morelli 1 250,000,000,000 4.779 2025-10-31 dmdsieve
607 14 Gary Gostin 1 800,000,000,000 20.536 2025-11-22 dmfs
607 14 Gary Gostin 800,000,000,001 1,200,000,000,000 10.268 2025-12-03 dmfs
607 14 Luigi Morelli 1,200,000,000,001 1,300,000,000,000 1.912 2025-12-01 dmdsieve
607 14 Gary Gostin 1,300,000,000,000 2,000,000,000,000 17.969 2025-12-07 dmfs
607 14 Gary Gostin 2,000,000,000,000 2,800,000,000,000 20.536 2026-01-07 dmfs
1,279 15 Reto Keiser 1 2,001,753,600 0.247 2004-02-06 MFAC
1,279 15 Luigi Morelli 1 2,500,000,000 0.308 2025-10-21 dmdsieve
1,279 15 Gary Gostin 1 80,000,000,000 12.281 2025-11-03 dmfs
1,279 15 Gary Gostin 80,000,000,000 240,000,000,000 24.562 2025-11-22 dmfs
1,279 15 Gary Gostin 240,000,000,001 320,000,000,000 12.281 2025-12-03 dmfs
1,279 15 Gary Gostin 320,000,000,000 400,000,000,000 12.281 2025-12-07 dmfs
1,279 15 Gary Gostin 400,000,000,000 500,000,000,000 15.351 2026-01-07 dmfs
2,203 16 Reto Keiser 1 207,243,960 0.104 2004-02-06 MFAC
2,203 16 LaurV 207,243,960 341,437,005 0.067 2013-09-06 PARI pfgw
2,203 16 Luigi Morelli 1 1,000,000,000 0.502 2025-10-22 dmdsieve
2,203 16 Gary Gostin 1 20,000,000,000 13.442 2025-11-03 dmfs
2,203 16 Gary Gostin 20,000,000,000 60,000,000,000 26.883 2025-11-22 dmfs
2,203 16 Gary Gostin 60,000,000,001 80,000,000,000 13.442 2025-12-03 dmfs
2,203 16 Gary Gostin 80,000,000,000 92,000,000,000 8.065 2025-12-07 dmfs
2,203 16 Gary Gostin 92,000,000,000 100,000,000,000 5.377 2026-01-07 dmfs
2,281 17 James Wanless 1 8,717,474 0.007 2004-08-09 Own program
2,281 17 Timothy Sorbera 8,717,474 50,000,000 0.031 2011-01-12 gmp-doublemersennes
2,281 17 LaurV 50,000,000 400,000,000 0.266 2013-09-24 PFGW
2,281 17 Luigi Morelli 400,000,000 500,000,000 0.062 2025-10-16 dmdsieve
2,281 17 Gary Gostin 1 16,000,000,000 12.138 2025-11-03 dmfs
2,281 17 Gary Gostin 16,000,000,000 48,000,000,000 24.286 2025-11-22 dmfs
2,281 17 Gary Gostin 48,000,000,001 64,000,000,000 12.138 2025-12-03 dmfs
2,281 17 Gary Gostin 64,000,000,000 80,000,000,000 12.138 2025-12-18 dmfs
2,281 17 Gary Gostin 80,000,000,000 100,000,000,000 15.173 2026-01-07 dmfs
3,217 18 Tony Forbes 1 7,203,992 0.012 2020-03-27 MFAC
3,217 18 LaurV 7,203,992 100,000,000 0.148 2013-10-03 PARI pfgw
3,217 18 Luigi Morelli 1 210,000,000 0.336 2025-10-15 gmp-doublemersennes
3,217 18 Gary Gostin 1 6,400,000,000 11.983 2025-11-03 dmfs
3,217 18 Gary Gostin 6,400,000,000 19,200,000,000 23.966 2025-11-22 dmfs
3,217 18 Gary Gostin 19,200,000,001 25,600,000,000 11.983 2025-12-03 dmfs
3,217 18 Gary Gostin 25,600,000,000 32,000,000,000 11.987 2025-12-28 dmfs
3,217 18 Gary Gostin 32,000,000,000 40,000,000,000 14.979 2026-01-07 dmfs
4,253 19 Tony Forbes 1 4,697,044 0.017 2020-03-27 MFAC
4,253 19 LaurV 4,697,044 18,121,640 0.047 2013-09-06 PARI pfgw
4,253 19 Luigi Morelli 1 210,000,000 0.743 2025-10-15 dmdsieve
4,253 19 Gary Gostin 1 3,200,000,000 11.321 2025-11-03 dmfs
4,253 19 Gary Gostin 3,200,000,000 9,600,000,000 22.519 2025-11-22 dmfs
4,253 19 Gary Gostin 9,600,000,001 12,800,000,000 11.259 2025-12-03 dmfs
4,253 19 Gary Gostin 12,800,000,000 16,000,000,000 11.259 2025-12-18 dmfs
4,253 19 Gary Gostin 16,000,000,000 20,000,000,000 14.074 2026-01-07 dmfs
4,423 20 Tony Forbes 1 5,052,299 0.02 2020-03-27 MFAC
4,423 20 LaurV 5,052,299 17,258,708 0.047 2023-09-06 PARI pfgw
4,423 20 Luigi Morelli 5,052,299 210,000,000 0.797 2025-10-15 gmp-doublemersennes
4,423 20 Gary Gostin 1 3,000,000,000 11.668 2025-11-03 dmfs
4,423 20 Gary Gostin 3,000,000,000 9,000,000,000 21.307 2025-11-22 dmfs
4,423 20 Gary Gostin 9,000,000,001 12,000,000,000 10.653 2025-12-03 dmfs
4,423 20 Gary Gostin 12,000,000,000 16,000,000,000 14.204 2025-12-17 dmfs
4,423 20 Gary Gostin 16,000,000,000 20,000,000,000 14.204 2026-01-07 dmfs
9,689 21 Reto Keiser 1 1,302,840 0.034 2004-02-06 MFAC
9,689 21 LaurV 1,302,840 3,656,009 0.062 2013-09-06 PARI pfgw
9,689 21 Luigi Morelli 1 250,000,000 6.613 2025-10-23 dmdsieve
9,689 21 Gary Gostin 1 1,600,000,000 28.074 2025-11-03 dmfs
9,689 21 Gary Gostin 1,600,000,000 4,800,000,000 56.148 2025-11-22 dmfs
9,689 21 Gary Gostin 4,800,000,001 8,000,000,000 56.148 2025-12-03 dmfs
9,689 21 Gary Gostin 8,000,000,000 11,200,000,000 56.148 2025-12-18 dmfs
9,689 21 Gary Gostin 11,200,000,000 16,000,000,000 84.223 2026-01-07 dmfs
9,941 22 Tony Forbes 1 1,329,452 0.038 2020-03-27 MFAC
9,941 22 LaurV 1,329,452 3,521,045 0.063 2013-09-06 PARI pfgw
9,941 22 Dylan Delgado 3,521,045 100,000,000 2.758 2029-05-10 gmp-doublemersennes
9,941 22 Luigi Morelli 1 250,000,000 7.146 2025-10-23 dmdsieve
9,941 22 Gary Gostin 1 1,600,000,000 28.221 2025-11-03 dmfs
9,941 22 Gary Gostin 1,600,000,000 4,800,000,000 56.441 2025-11-22 dmfs
9,941 22 Gary Gostin 4,800,000,001 8,000,000,000 56.441 2025-12-03 dmfs
9,941 22 Gary Gostin 8,000,000,000 11,200,000,000 56.441 2025-12-18 dmfs
9,941 22 Gary Gostin 11,200,000,000 16,000,000,000 84.662 2026-01-07 dmfs
11,213 23 Tony Forbes 1 863,503 0.034 2020-03-27 MFAC
11,213 23 Timothy Sorbera 863,503 1,000,000 0.005 2011-01-02 gmp-doublemersennes
11,213 23 Dylan Delgado 1,000,000 100,000,000 3.901 2019-03-29 gmp-doublemersennes
11,213 23 Dylan Delgado 100,000,000 200,000,000 3.94 2019-06-29 dmdsieve
11,213 23 Luigi Morelli 200,000,000 210,000,000 0.394 2025-10-15 dmdsieve
11,213 23 Mark Rodenkirch 210,000,000 250,000,000 1.576 2025-10-20 dmdsieve
11,213 23 Gary Gostin 1 1,024,000,000 19.317 2025-11-03 dmfs
11,213 23 Gary Gostin 1,024,000,000 3,200,000,000 41.048 2025-11-22 dmfs
11,213 23 Gary Gostin 3,200,000,001 5,400,000,000 41.5 2025-12-03 dmfs
11,213 23 Gary Gostin 5,400,000,000 8,000,000,000 49.046 2025-12-18 dmfs
11,213 23 Gary Gostin 8,000,000,000 12,000,000,000 75.455 2026-01-07 dmfs
19,937 24 Tony Forbes 1 356,320 0.04 2020-03-27 MFAC
19,937 24 LaurV 356,320 610,068 0.028 2013-09-06 PARI pfgw
19,937 24 Mark Rodenkirch 1 15,000,000 1.675 2025-10-20 dmdsieve
19,937 24 Gary Gostin 1 384,000,000 13.341 2025-11-03 dmfs
19,937 24 Gary Gostin 384,000,000 1,200,000,000 28.35 2025-11-22 dmfs
19,937 24 Gary Gostin 1,200,000,001 2,000,000,000 27.794 2025-12-03 dmfs
19,937 24 Luigi Morelli 2,000,000,000 3,000,000,000 34.743 2025-12-10 dmfs
19,937 24 Gary Gostin 3,000,000,000 4,000,000,000 34.743 2026-01-07 dmfs
21,701 25 Tony Forbes 1 308,792 0.06 2020-03-27 MFAC
21,701 25 LaurV 308,792 501,524 0.037 2023-09-06 PARI pfgw
21,701 25 Luigi Morelloi 501,524 12,050,000 2.238 2025-10-14 dmdsieve
21,701 25 Gary Gostin 1 288,000,000 55.804 2025-11-03 dmfs
21,701 25 Gary Gostin 288,000,000 960,000,000 36.344 2025-11-22 dmfs
21,701 25 Gary Gostin 960,000,001 1,600,000,000 34.614 2025-12-03 dmfs
21,701 25 Gary Gostin 1,600,000,000 2,400,000,000 43.267 2025-12-18 dmfs
21,701 25 Gary Gostin 2,400,000,000 3,200,000,000 43.267 2026-01-07 dmfs
23,209 26 Tony Forbes 1 566,072 0.131 2020-03-27 MFAC
23,209 26 Luigi Morelli 566,072 10,000,000 2.183 2013-11-17 PARI pfgw
23,209 26 Luigi Morelli 10,000,000 120,500,000 0.474 2025-10-14 gmp-doublemersenne
23,209 26 Gary Gostin 1 256,000,000 14.988 2025-11-03 dmfs
23,209 26 Gary Gostin 256,000,000 800,000,000 31.85 2025-11-22 dmfs
23,209 26 Gary Gostin 800,000,001 1,280,000,000 28.103 2025-12-03 dmfs
23,209 26 Gary Gostin 1,280,000,000 2,000,000,000 42.154 2025-12-18 dmfs
23,209 26 Gary Gostin 2,000,000,000 2,800,000,000 46.838 2026-01-07 dmfs
44,497 27 Tony Forbes 1 1,702,545 2.014 2020-03-27 MFAC
44,497 27 Luigi Morelli 1 10,100,000 11.947 2025-10-14 dmdsieve mprime
44,497 27 Gary Gostin 1 64,000,000 23.505 2025-11-03 dmfs
44,497 27 Gary Gostin 64,000,000 200,000,000 49.948 2025-11-22 dmfs
44,497 27 Gary Gostin 200,000,001 320,000,000 44.072 2025-12-03 dmfs
44,497 27 Gary Gostin 320,000,000 480,000,000 58.763 2025-12-18 dmfs
44,497 27 Gary Gostin 480,000,000 640,000,000 58.763 2026-01-07 dmfs
86,243 28 Tony Forbes 1 546,184 2.73 2020-03-27 MFAC
86,243 28 Timothy Sorbera 546,184 1,000,000 2.269 2011-01-12 gmp-doublemersennes
86,243 28 Luigi Morelli 1,000,000 10,010,000 45.043 2025-10-22 dmdsieve mprime
86,243 28 Mark Rodenkirch 10,000,000 15,000,000 24.988 2025-10-30 dmdsieve
86,243 28 Gary Gostin 1 16,000,000 11.856 2025-11-03 dmfs
86,243 28 Gary Gostin 16,000,000 48,000,000 23.711 2025-11-27 dmfs
86,243 28 Gary Gostin 48,000,001 80,000,000 23.711 2025-12-07 dmfs
86,243 28 Gary Gostin 80,000,000 120,000,000 29.639 2025-12-18 dmfs
86,243 28 Gary Gostin 120,000,000 160,000,000 29.639 2026-01-07 dmfs
110,503 29 Tony Forbes 1 645,491 0.851 2020-03-27 MFAC
110,503 29 Luigi Morelli 645,941 2,000,000 1.785 2014-02-12 PARI pfgw
110,503 29 Dylan Delgado 2,000,000 8,000,000 7.911 2019-01-05 dmdsieve LLR
110,503 29 Luigi Morelli 8,000,000 10,000,000 2.637 2024-12-13 dmdsieve mprime
110,503 29 Gary Gostin 1 40,000,000 52.741 2025-11-22 dmfs
110,503 29 Gary Gostin 40,000,001 56,000,000 21.097 2025-12-07 dmfs
110,503 29 Gary Gostin 56,000,000 72,000,000 21.097 2025-12-18 dmfs
110,503 29 Gary Gostin 72,000,000 92,000,000 26.371 2026-01-07 dmfs
132,049 30 Tony Forbes 1 244,903 0.517 2020-03-27 MFAC
132,049 30 Luigi Morelli 244,903 2,000,000 3.708 2014-02-05 PARI pfgw
132,049 30 Gary Gostin 1 32,000,000 67.611 2025-11-23 dmfs
132,049 30 Gary Gostin 32,000,001 40,000,000 16.903 2025-12-07 dmfs
132,049 30 Gary Gostin 40,000,000 48,000,000 16.906 2025-12-18 dmfs
132,049 30 Gary Gostin 48,000,000 56,000,000 16.903 2026-01-07 dmfs
216,091 31 Tony Forbes 1 123,376 0.644 2020-03-27 MFAC
216,091 31 Serge Batalov 123,376 1,739,793 8.431 2019-11-22 PARI LLR
216,091 31 Luigi Morelli 1,739,793 2,000,000 1.357 2014-06-26 PARI pfgw
216,091 31 Luigi Morelli 2,000,000 5,000,000 15.648 2025-04-09 mmpsieve PARI pfgw
216,091 31 Gary Gostin 1 20,000,000 104.318 2025-11-25 dmfs
216,091 31 Gary Gostin 20,000,001 24,000,000 20.864 2025-12-07 dmfs
216,091 31 Gary Gostin 24,000,000 28,000,000 20.864 2025-12-18 dmfs
216,091 31 Luigi Morelli 28,000,000 38,000,000 52.159 2025-12-25 dmdsieve mprime
216,091 31 Luigi Morelli 38,000,000 50,000,000 62.5908 2026-01-26 dmdsieve mprime
756,839 32 Tony Forbes 1 11,588 0.065 2020-03-27 MFAC
756,839 32 Luigi Morelli 1 2,000,000 11.3 2017-06-30 mmpsieve LLR
756,839 32 Luigi Morelli 2,000,000 2,502,297 2.838 2025-10-03 dmdsieve mprime
756,839 32 Luigi Morelli 2,502,297 3,000,000 3.255 2025-12-27 dmdsieve mprime
756,839 32 Gary Gostin 3,000,000 5,000,000 12.5 2026-02-11 dmdsieve dmt
859,433 33 Tony Forbes 1 10,127 0.085 2020-03-27 MFAC
859,433 33 Luigi Morelli 1 2,000,000 16.711 2017-06-30 mmpsieve mprime
859,433 33 Luigi Morelli 2,000,000 2,500,000 5.248 2026-02-17 dmdsieve mprime
859,433 33 Gary Gostin 2,500,000 3,500,000 7.79868 2026-02-25 dmdsieve dmt
1,257,787 34 Luigi Morelli 1 2,000,000 33.681 2025-02-02 dmdsieve mprime
1,257,787 34 Gary Gostin 2,000,000 2,500,000 8.420138889 2026-03-03 dmdsieve dmt
1,398,269 35 Luigi Morelli 1 1,500,000 31.51 2025-06-01 dmdsieve mprime
1,398,269 35 Gary Gostin 1,500,000 2,000,000 11.637847222 2026-03-03 dmdsieve dmt
1,398,269 35 Gary Gostin 2,000,000 2,500,000 11.507604167 2026-03-18 dmsieve dmt
2,976,221 36 Luigi Morelli 1 350,460 14.846 2025-03-01 dmdsieve mprime
2,976,221 36 Gary Gostin 1,000,000 1,300,000 14.495972222 2026-02-25 dmdsieve dmt
2,976,221 36 Gary Gostin 1,300,000 1,700,000 18.215277778 2026-03-04 dmdsieve dmt
2,976,221 36 Gary Gostin 1,700,000 2,000,000 13.719351852 2026-03-10
2,976,221 36 Gary Gostin 2,000,000 2,200,000 8.472222222 2026-03-18 dmdsieve dmt
3,021,377 37 Luigi Morelli 1 311,213 15.723 2025-10-12 dmdsieve mprime
3,021,377 37 Gary Gostin 500,000 800,000 16.486631944 2026-03-26 dmdsieve dmt
6,972,593 38 Luigi Morelli 1 114,120 35.643 2025-02-19 dmdsieve mprime
13,466,917 39 Luigi Morelli 1 100,536 124.815 2024-12-19 dmdsieve mprime
20,996,011 40 Luigi Morelli 1 1,113 3.396 2025-03-31 dmdsieve mprime
24,036,583 41 Luigi Morelli 1 1,080 4.241 2024-11-30 dmdsieve mprime
25,964,951 42 Luigi Morelli 1 780 4.184 2025-04-01 dmdsieve mprime
30,402,457 43 Luigi Morelli 1 720 5.655 2025-02-16 dmdsieve mprime
32,582,657 44 Luigi Morelli 1 716 6.667 2025-01-21 dmdsieve mprime
37,156,667 45 Luigi Morelli 1 684 9.001 2025-05-13 dmdsieve mprime
42,643,801 46 Luigi Morelli 1 648 12.905 2025-03-11 dmdsieve mprime
43,112,609 47 Luigi Morelli 1 513 10.452 2024-11-19 dmdsieve mprime
57,885,161 48 Luigi Morelli 1 485 17.542 2024-09-30 dmdsieve mprime
74,207,281 49 Luigi Morelli 1 405 28.149 2025-12-02 dmdsieve mprime
77,232,917 50 Luigi Morelli 1 149 10.95 2025-02-16 dmdsieve mprime
77,232,917 50 Luigi Morelli 149 404 24.498 2025-02-05 dmdsieve mprime

 

© MoreWare 2012