LINKS
CONTACTS
Double Mersennes Prime Search

Double Mersenne search - Completed ranges

Note: All MMp above MM35 need to be presieved before testing

Sieve files are available.

MMp From k To k User Reserved on Completed on Software
521 1 156,156,000,000 Tony Forbes 2001-05-12 2001-05-12 MFAC
521 156,156,000,000 250,000,000,000 Luigi Morelli 2025-10-27 2025-10-27 dmdsieve
607 1 96,096,000,000 Tony Forbes 2001-05-12 2001-05-12 MFAC
607 96,096,000,000 250,000,000,000 Luigi Morelli 2025-10-25 2025-10-27 dmdsieve
1,279 1 2,001,753,600 Reto Keiser 2004-02-06 2004-02-06 MFAC
1,279 2,001,753,600 2,500,000,000 Luigi Morelli 2025-10-21 2025-10-21 dmdsieve
1,279 2,500,000,000 80,000,000,000 Gary Gostin 2025-11-03 2025-11-03 dmfs
2,203 1 207,243,960 Reto Keiser 2004-02-06 2004-02-06 MFAC
2,203 207,243,960 341,437,005 LaurV 2013-09-01 2013-09-06 PARI pfgw
2,203 341,437,005 1,000,000,000 Luigi Morelli 2025-10-22 2025-10-22 dmdsieve
2,203 1,000,000,000 20,000,000,000 Gary Gostin 2025-11-03 2025-11-03 dmfs
2,281 1 8,717,474 James Wanless 2004-08-09 2004-08-09
2,281 8,717,474 50,000,000 Timothy Sorbera 2011-01-12 2011-01-12 gmp-doublemersennes
2,281 50,000,000 400,000,000 LaurV 2013-09-24 2013-09-24 pfgw
2,281 400,000,000 500,000,000 Luigi Morelli 2025-10-16 2025-10-16 dmdsieve
2,281 500,000,000 16,000,000,000 Gary Gostin 2025-11-03 2025-11-03 dmfs
3,217 1 7,203,992 Tony Forbes 2001-05-12 2001-05-12 MFAC
3,217 7,203,992 100,000,000 LaurV 2013-10-03 2013-10-03 PARI pfgw
3,217 100,000,000 210,000,000 Luigi Morelli 2025-10-25 2025-10-25 gmp-doublemersennes
3,217 210,000,000 6,400,000,000 Gary Gostin 2025-11-03 2025-11-03 dmfs
4,253 1 4,697,044 Tony Forbes 2001-05-12 2001-05-12 MFAC
4,253 4,697,044 18,121,640 LaurV 2013-09-06 2013-09-06 PARI pfgw
4,253 18,121,640 210,000,000 Luigi Morelli 2025-10-15 2025-10-15 gmp-doublemersennes
4,253 210,000,000 3,200,000,000 Gary Gostin 2025-11-03 2025-11-03 dmfs
4,423 1 5,052,299 Tony Forbes 2001-05-12 2001-05-12 MFAC
4,423 5,052,299 17,258,708 LaurV 2013-09-06 2013-09-06 PARI pfgw
4,423 17,258,708 210,000,000 Luigi Morelli 2025-10-15 2025-10-15 gmp-doublemersennes
4,423 210,000,000 3,000,000,000 Gary Gostin 2025-11-03 2025-11-03 dmfs
9,689 1 1,302,840 Reto Keiser 2004-02-06 2004-02-06 MFAC
9,689 1,302,840 3,656,009 LaurV 2013-09-06 2013-09-06 PARI pfgw
9,689 3,656,009 250,000,000 Luigi Morelli 2025-10-23 2025-10-23 dmdsieve
9,689 250,000,000 1,600,000,000 Gary Gostin 2025-11-03 2025-11-03 dmfs
9,941 1 1,329,452 Tony Forbes 2001-05-12 2001-05-12 MFAC
9,941 1,329,452 3,521,045 LaurV 2013-09-06 2013-09-06 PARI pfgw
9,941 3,521,045 100,000,000 Dylan Delgado 2019-05-05 2019-05-10 gmp-doublemersennes
9,941 100,000,000 250,000,000 Luigi Morelli 2025-10-23 2025-10-23 dmdsieve
9,941 250,000,000 1,600,000,000 Gary Gostin 2025-11-03 2025-11-03 dmfs
11,213 1 863,503 Tony Forbes 2001-05-12 2001-05-12 MFAC
11,213 863,503 1,000,000 Timothy Sorbera 2011-01-02 2011-01-02 pfgw gmp-doublemersennes
11,213 1,000,000 100,000,000 Dylan Delgado 2019-03-29 2019-03-29 gmp-doublemersennes
11,213 100,000,000 200,000,000 Dylan Delgado 2019-03-29 2019-03-29 dmdsieve
11,213 200,000,000 210,000,000 Luigi Morelli 2025-10-15 2025-10-15 dmdsieve
11,213 210,000,000 250,000,000 Mark Rodenkirch 2025-10-20 2025-10-20 dmdsieve
11,213 250,000,000 0 Gary Gostin 2025-11-03 2025-11-03 dmfs
19,937 1 356,320 Tony Forbes 2001-05-12 2001-05-12 MFAC
19,937 356,320 610,068 LaurV 2013-09-06 2013-09-06 PARI pfgw
19,937 356,320 15,000,000 Mark Rodenkirch 2025-10-20 2025-10-20 dmdsieve
19,937 15,000,000 384,000,000 Gary Gostin 2025-11-03 2025-11-03 dmfs
21,701 1 308,792 Tony Forbes 2001-05-12 2001-05-12 MFAC
21,701 308,792 501,524 LaurV 2013-09-06 2013-09-06 PARI pfgw
21,701 308,792 12,050,000 Luigi Morelli 2025-10-14 2025-10-14 dmdsieve mprime
21,701 12,050,000 288,000,000 Gary Gostin 2025-11-03 2025-11-03 dmfs
23,209 1 566,072 Tony Forbes 2001-05-12 2001-05-12 MFAC
23,209 566,072 12,050,000 Luigi Morelli 2025-10-14 2025-10-14 gmp-doublemersennes
23,209 12,050,000 256,000,000 Gary Gostin 2025-11-03 2025-11-03 dmfs
44,497 1 1,702,545 Tony Forbes 2001-05-12 2001-05-12 MFAC
44,497 1,702,545 10,100,000 Luigi Morelli 2025-10-14 2025-10-14 dmdsieve mprime
44,497 10,100,000 64,000,000 Gary Gostin 2025-11-03 2025-11-03 dmfs
86,243 1 546,184 Tony Forbes 2001-05-12 2001-05-12 MFAC
86,243 546,184 1,000,000 Timothy Sorbera 2011-01-12 2011-01-12 pfgw gmp-doublemersennes
86,243 1,000,000 10,010,000 Luigi Morelli 2025-10-22 2025-10-22 dmdsieve mprime
86,243 10,010,000 15,000,000 Mark Rodenkirch 2025-10-30 2025-10-30 dmdsieve
86,243 15,000,000 16,000,000 Gary Gostin 2025-11-03 2025-11-03 dmfs
110,503 1 645,491 Tony Forbes 2001-05-12 2001-05-12 MFAC
110,503 645,491 2,000,000 Luigi Morelli 2014-02-12 2014-02-12 PARI pfgw
110,503 2,000,000 8,000,000 Dylan Delgado 2019-02-15 2019-01-05 dmdsieve LLR
110,503 8,000,000 10,000,000 Luigi Morelli 2024-12-13 2024-12-13 dmdsieve mprime
132,049 1 244,903 Tony Forbes 2001-05-12 2001-05-12 MFAC
132,049 244,903 2,000,000 Luigi Morelli 2014-02-05 2014-02-05 PARI pfgw
132,049 2,000,000 7,500,000 Luigi Morelli 2025-01-03 2025-01-03 dmdsieve mprime
216,091 1 123,376 Tony Forbes 2001-05-12 2001-05-12 MFAC
216,091 123,376 1,739,793 Serge Batalov 2013-08-04 2013-08-04 PARI LLR
216,091 1,739,793 2,000,000 Luigi Morelli 2014-06-26 2014-06-26 mmpsieve PARI pfgw
216,091 2,000,000 5,000,000 Luigi Morelli 2025-04-09 2025-04-09 dmdsieve mprime
756,839 1 11,588 Tony Forbes 2001-05-12 2001-05-12 MFAC
756,839 11,588 2,000,000 Luigi Morelli 2017-06-30 2017-06-30 mmpsieve LLR
859,433 1 10,127 Tony Forbes 2001-05-12 2001-05-12 MFAC
859,433 10,127 2,000,000 Luigi Morelli 2017-08-17 2017-08-17 mmpsieve LLR
1,257,787 1 2,000,083 Luigi Morelli 2025-11-22 2025-11-22 dmdsieve mprime
1,398,269 1 1,500,007 Luigi Morelli 2025-11-22 2025-11-22 dmdsieve mprime
2,976,221 1 350,459 Luigi Morelli 2025-11-22 2025-11-22 dmdsieve mprime
3,021,377 1 311,212 Luigi Morelli 2025-11-22 2025-11-22 dmdsieve mprime
6,972,593 1 114,119 Luigi Morelli 2025-11-22 2025-11-22 dmdsieve mprime
13,466,917 1 100,535 Luigi Morelli 2025-11-22 2025-11-22 dmdsieve mprime
20,996,011 1 1,112 Luigi Morelli 2025-11-22 2025-11-22 dmdsieve mprime
24,036,583 1 1,079 Luigi Morelli 2025-11-22 2025-11-22 dmdsieve mprime
25,964,951 1 779 Luigi Morelli 2025-11-22 2025-11-22 dmdsieve mprime
30,402,457 1 719 Luigi Morelli 2025-11-22 2025-11-22 dmdsieve mprime
32,582,657 1 715 Luigi Morelli 2025-11-22 2025-11-22 dmdsieve mprime
37,156,667 1 683 Luigi Morelli 2025-11-22 2025-11-22 dmdsieve mprime
42,643,801 1 647 Luigi Morelli 2025-11-22 2025-11-22 dmdsieve mprime
43,112,609 1 512 Luigi Morelli 2025-11-22 2025-11-22 dmdsieve mprime
57,885,161 1 483 Luigi Morelli 2025-11-22 2025-11-22 dmdsieve mprime
82,589,933 1 340 Luigi Morelli 2025-11-22 2025-11-22 dmdsieve mprime
136,279,841 1 40 Luigi Morelli 2025-11-22 2025-11-22 dmdsieve mprime

 

© MoreWare 2012