LINKS
CONTACTS
Double Mersennes Prime Search

Double Mersennes search - User status

 
 

Statistics for user
RichD

MMp From k To k User Reserved on Completed on Credit
31 27,000,000,000,000,000 28,000,000,000,000,000 RichD 2012-10-27 2012-11-14 0.3858025
31 28,000,000,000,000,000 29,000,000,000,000,000 RichD 2012-11-20 2012-11-27 0.3858025
31 29,000,000,000,000,000 30,000,000,000,000,000 RichD 2012-11-20 2012-11-27 0.3858025
31 34,000,000,000,000,000 35,000,000,000,000,000 RichD 2012-11-30 2012-12-03 0.3858025
31 43,000,000,000,000,000 44,000,000,000,000,000 RichD 2012-12-27 2012-12-29 0.3858025
31 46,000,000,000,000,000 47,000,000,000,000,000 RichD 2012-12-29 2012-12-31 0.3858025
31 60,000,000,000,000,000 61,000,000,000,000,000 RichD 2014-08-02 2014-08-06 0.3858025
31 61,000,000,000,000,000 62,000,000,000,000,000 RichD 2014-08-02 0201-08-06 0.3858025
31 62,000,000,000,000,000 63,000,000,000,000,000 RichD 2014-08-06 2014-08-10 0.3858025
31 63,000,000,000,000,000 64,000,000,000,000,000 RichD 2014-08-06 2014-08-10 0.3858025
31 64,000,000,000,000,000 65,000,000,000,000,000 RichD 2014-08-06 2014-08-13 0.3858025
31 65,000,000,000,000,000 66,000,000,000,000,000 RichD 2014-08-06 2014-08-13 0.3858025
31 66,000,000,000,000,000 68,000,000,000,000,000 RichD 2014-08-13 2014-08-14 0.7716049
31 68,000,000,000,000,000 70,000,000,000,000,000 RichD 2014-08-13 2014-08-15 0.7716049
31 70,000,000,000,000,000 72,000,000,000,000,000 RichD 2015-09-15 2015-09-19 0.7716049
31 110,000,000,000,000,000 112,000,000,000,000,000 RichD 2016-03-11 2016-03-17 0.7716049
31 112,000,000,000,000,000 114,000,000,000,000,000 RichD 2016-03-11 2016-03-16 0.7716049
31 114,000,000,000,000,000 116,000,000,000,000,000 RichD 2016-06-19 2016-06-23 0.7716049
31 116,000,000,000,000,000 118,000,000,000,000,000 RichD 2016-06-25 2016-07-01 0.7716049
31 118,000,000,000,000,000 120,000,000,000,000,000 RichD 2016-06-25 2016-07-01 0.7716049
31 120,000,000,000,000,000 122,000,000,000,000,000 RichD 2016-07-01 2016-07-05 0.7716049
31 122,000,000,000,000,000 124,000,000,000,000,000 RichD 2016-07-01 2016-07-09 0.7716049
31 124,000,000,000,000,000 126,000,000,000,000,000 RichD 2016-07-09 2016-07-24 0.7716049
31 126,000,000,000,000,000 128,000,000,000,000,000 RichD 2016-07-09 2016-07-24 0.7716049
31 128,000,000,000,000,000 130,000,000,000,000,000 RichD 2016-07-09 2016-07-24 0.7716049
31 130,000,000,000,000,000 132,000,000,000,000,000 RichD 2016-07-09 2016-07-26 0.7716049
31 134,000,000,000,000,000 136,000,000,000,000,000 RichD 2016-09-22 2016-09-26 0.7716049
31 136,000,000,000,000,000 138,000,000,000,000,000 RichD 2016-09-22 2016-09-27 0.7716049
31 138,000,000,000,000,000 140,000,000,000,000,000 RichD 2016-09-26 2016-09-30 0.7716049
31 140,000,000,000,000,000 142,000,000,000,000,000 RichD 2016-09-26 2016-09-30 0.7716049
31 142,000,000,000,000,000 144,000,000,000,000,000 RichD 2016-11-14 2016-11-19 0.7716049
31 144,000,000,000,000,000 146,000,000,000,000,000 RichD 2016-11-14 2016-11-25 0.7716049
31 170,000,000,000,000,000 172,000,000,000,000,000 RichD 2018-12-02 2018-12-10 0.7716049
31 172,000,000,000,000,000 174,000,000,000,000,000 RichD 2018-12-10 2018-12-13 0.7716049
61 10,000,000,000,000,000 12,500,000,000,000,000 RichD 2012-10-27 2012-11-13 2.6304714
61 12,500,000,000,000,000 15,000,000,000,000,000 RichD 2012-12-31 2013-01-17 2.6304714
89 1,600,000,000,000,000 1,700,000,000,000,000 RichD 2012-10-27 2012-10-30 0.1483856
89 1,700,000,000,000,000 1,800,000,000,000,000 RichD 2012-10-27 2012-10-30 0.1483856
89 1,800,000,000,000,000 1,900,000,000,000,000 RichD 2012-10-30 2012-11-25 0.1483856
89 1,900,000,000,000,000 2,000,000,000,000,000 RichD 2012-10-30 2012-11-25 0.1483856
89 2,000,000,000,000,000 2,500,000,000,000,000 RichD 2012-10-30 2012-11-25 0.7419278
89 2,500,000,000,000,000 3,000,000,000,000,000 RichD 2012-11-14 2012-11-29 0.7419278
89 3,000,000,000,000,000 3,500,000,000,000,000 RichD 2013-01-02 2013-01-16 0.7419278
89 3,500,000,000,000,000 4,000,000,000,000,000 RichD 2013-02-17 2013-02-13 0.7419278
89 4,500,000,000,000,000 5,000,000,000,000,000 RichD 2013-10-03 2013-10-16 0.7419278
89 7,000,000,000,000,000 7,500,000,000,000,000 RichD 2017-12-13 2017-12-19 0.7419278
89 7,500,000,000,000,000 8,000,000,000,000,000 RichD 2017-12-19 2017-12-25 0.7419278
89 8,000,000,000,000,000 8,500,000,000,000,000 RichD 2018-10-10 2018-10-15 0.7419278
89 8,500,000,000,000,000 9,000,000,000,000,000 RichD 2018-10-19 2018-10-25 0.7419278
89 9,000,000,000,000,000 9,500,000,000,000,000 RichD 2018-10-25 2018-11-06 0.7419278
89 9,500,000,000,000,000 10,000,000,000,000,000 RichD 2018-10-25 2018-11-06 0.7419278
89 10,000,000,000,000,000 10,500,000,000,000,000 RichD 2018-11-06 2018-11-12 0.7419278
89 10,500,000,000,000,000 11,000,000,000,000,000 RichD 2018-11-12 2018-11-19 0.7419278
89 54,000,000,000,000,000 55,000,000,000,000,000 RichD 2022-11-23 0000-00-00 1.4840000
89 55,000,000,000,000,000 56,000,000,000,000,000 RichD 2022-11-26 2022-11-28 1.4840000
89 56,000,000,000,000,000 58,000,000,000,000,000 RichD 2022-11-28 2022-12-04 2.9680000
107 1,000,000,000,000,000 1,100,000,000,000,000 RichD 2012-10-17 2012-10-18 0.2691645
107 1,100,000,000,000,000 1,200,000,000,000,000 RichD 2012-10-21 2012-10-27 0.2691645
107 1,200,000,000,000,000 1,400,000,000,000,000 RichD 2012-10-21 2012-10-27 0.5383290
107 2,000,000,000,000,000 2,200,000,000,000,000 RichD 2012-10-27 2012-11-12 0.5383290
107 2,200,000,000,000,000 2,400,000,000,000,000 RichD 2012-10-27 2012-11-12 0.5383290
107 2,400,000,000,000,000 2,600,000,000,000,000 RichD 2012-10-27 2012-11-12 0.5383290
107 2,800,000,000,000,000 3,000,000,000,000,000 RichD 2013-09-26 2013-10-03 0.5383290
107 12,000,000,000,000,000 15,000,000,000,000,000 RichD 2022-11-25 2022-11-27 2.6920000
127 2,500,000,000,000,000 2,800,000,000,000,000 RichD 2012-09-11 2012-09-19 1.0850694
127 3,400,000,000,000,000 3,700,000,000,000,000 RichD 2012-09-20 2012-09-30 1.0850694
127 7,600,000,000,000,000 7,900,000,000,000,000 RichD 2012-10-18 2012-10-25 1.0850694

 

© MoreWare 2012