LINKS
CONTACTS
Double Mersennes Prime Search

Double Mersennes search - User status

 
 

Statistics for user
Gary Gostin

MMp From k To k User Reserved on Completed on Credit
521 1 1,250,000,000,000 Gary Gostin 2025-11-03 2025-11-22 20.4600000
521 1,500,000,000,001 2,000,000,000,000 Gary Gostin 2025-11-22 2025-12-03 12.2760000
521 3,100,000,000,000 3,600,000,000,000 Gary Gostin 2025-12-03 2025-12-07 8.1840000
521 3,600,000,000,000 4,400,000,000,000 Gary Gostin 2025-12-18 2026-01-07 13.0940000
607 1 800,000,000,000 Gary Gostin 2025-11-03 2025-11-22 20.5360000
607 800,000,000,001 1,200,000,000,000 Gary Gostin 2025-11-22 2025-12-03 10.2680000
607 1,300,000,000,000 2,000,000,000,000 Gary Gostin 2025-12-03 2025-12-07 17.9690000
607 2,000,000,000,000 2,800,000,000,000 Gary Gostin 2025-12-18 2026-01-07 20.5360000
1,279 1 80,000,000,000 Gary Gostin 2025-11-03 2025-11-03 12.2810000
1,279 80,000,000,000 240,000,000,000 Gary Gostin 2025-11-03 2025-11-22 24.5620000
1,279 240,000,000,001 320,000,000,000 Gary Gostin 2025-11-22 2025-12-03 12.2810000
1,279 320,000,000,000 400,000,000,000 Gary Gostin 2025-12-03 2025-12-07 12.2810000
1,279 400,000,000,000 500,000,000,000 Gary Gostin 2025-12-18 2026-01-07 15.3510000
2,203 1 20,000,000,000 Gary Gostin 2025-11-03 2025-11-03 13.4420000
2,203 20,000,000,000 60,000,000,000 Gary Gostin 2025-11-03 2025-11-22 26.8830000
2,203 60,000,000,001 80,000,000,000 Gary Gostin 2025-11-22 2025-12-03 13.4420000
2,203 80,000,000,000 92,000,000,000 Gary Gostin 2025-12-03 2025-12-07 8.0650000
2,203 92,000,000,000 100,000,000,000 Gary Gostin 2025-12-18 2026-01-07 5.3770000
2,281 1 16,000,000,000 Gary Gostin 2025-11-03 2025-11-03 12.1380000
2,281 16,000,000,000 48,000,000,000 Gary Gostin 2025-11-03 2025-11-22 24.2860000
2,281 48,000,000,001 64,000,000,000 Gary Gostin 2025-11-22 2025-12-03 12.1380000
2,281 64,000,000,000 80,000,000,000 Gary Gostin 2025-12-03 2025-12-18 12.1380000
2,281 80,000,000,000 100,000,000,000 Gary Gostin 2025-12-18 2026-01-07 15.1730000
3,217 1 6,400,000,000 Gary Gostin 2025-11-03 2025-11-03 11.9830000
3,217 6,400,000,000 19,200,000,000 Gary Gostin 2025-11-03 2025-11-22 23.9660000
3,217 19,200,000,001 25,600,000,000 Gary Gostin 2025-11-22 2025-12-03 11.9830000
3,217 25,600,000,000 32,000,000,000 Gary Gostin 2025-12-03 2025-12-28 11.9870000
3,217 32,000,000,000 40,000,000,000 Gary Gostin 2025-12-18 2026-01-07 14.9790000
4,253 1 3,200,000,000 Gary Gostin 2025-11-03 2025-11-03 11.3210000
4,253 3,200,000,000 9,600,000,000 Gary Gostin 2025-11-03 2025-11-22 22.5190000
4,253 9,600,000,001 12,800,000,000 Gary Gostin 2025-11-22 2025-12-03 11.2590000
4,253 12,800,000,000 16,000,000,000 Gary Gostin 2025-12-03 2025-12-18 11.2590000
4,253 16,000,000,000 20,000,000,000 Gary Gostin 2025-12-18 2026-01-07 14.0740000
4,423 1 3,000,000,000 Gary Gostin 2025-11-03 2025-11-03 11.6680000
4,423 3,000,000,000 9,000,000,000 Gary Gostin 2025-11-03 2025-11-22 21.3070000
4,423 9,000,000,001 12,000,000,000 Gary Gostin 2025-11-22 2025-12-03 10.6530000
4,423 12,000,000,000 16,000,000,000 Gary Gostin 2025-12-03 2025-12-17 14.2040000
4,423 16,000,000,000 20,000,000,000 Gary Gostin 2025-12-18 2026-01-07 14.2040000
9,689 1 1,600,000,000 Gary Gostin 2025-11-03 2025-11-03 28.0740000
9,689 1,600,000,000 4,800,000,000 Gary Gostin 2025-11-03 2025-11-22 56.1480000
9,689 4,800,000,001 8,000,000,000 Gary Gostin 2025-11-22 2025-12-03 56.1480000
9,689 8,000,000,000 11,200,000,000 Gary Gostin 2025-12-03 2025-12-18 56.1480000
9,689 11,200,000,000 16,000,000,000 Gary Gostin 2025-12-18 2026-01-07 84.2230000
9,941 1 1,600,000,000 Gary Gostin 2025-11-03 2025-11-03 28.2210000
9,941 1,600,000,000 4,800,000,000 Gary Gostin 2025-11-03 2025-11-22 56.4410000
9,941 4,800,000,001 8,000,000,000 Gary Gostin 2025-11-22 2025-12-03 56.4410000
9,941 8,000,000,000 11,200,000,000 Gary Gostin 2025-12-03 2025-12-18 56.4410000
9,941 11,200,000,000 16,000,000,000 Gary Gostin 2025-12-18 2026-01-07 84.6620000
11,213 1 1,024,000,000 Gary Gostin 2025-11-03 2025-11-03 19.3170000
11,213 1,024,000,000 3,200,000,000 Gary Gostin 2025-11-03 2025-11-22 41.0480000
11,213 3,200,000,001 5,400,000,000 Gary Gostin 2025-11-22 2025-12-03 41.5000000
11,213 5,400,000,000 8,000,000,000 Gary Gostin 2025-12-03 2025-12-18 49.0460000
11,213 8,000,000,000 12,000,000,000 Gary Gostin 2025-12-18 2026-01-07 75.4550000
19,937 1 384,000,000 Gary Gostin 2025-11-03 2025-11-03 13.3410000
19,937 384,000,000 1,200,000,000 Gary Gostin 2025-11-03 2025-11-22 28.3500000
19,937 1,200,000,001 2,000,000,000 Gary Gostin 2025-11-22 2025-12-03 27.7940000
19,937 3,000,000,000 4,000,000,000 Gary Gostin 2025-12-18 2026-01-07 34.7430000
21,701 1 288,000,000 Gary Gostin 2025-11-03 2025-11-03 55.8040000
21,701 288,000,000 960,000,000 Gary Gostin 2025-11-03 2025-11-22 36.3440000
21,701 960,000,001 1,600,000,000 Gary Gostin 2025-11-22 2025-12-03 34.6140000
21,701 1,600,000,000 2,400,000,000 Gary Gostin 2025-12-03 2025-12-18 43.2670000
21,701 2,400,000,000 3,200,000,000 Gary Gostin 2025-12-18 2026-01-07 43.2670000
23,209 1 256,000,000 Gary Gostin 2025-11-03 2025-11-03 14.9880000
23,209 256,000,000 800,000,000 Gary Gostin 2025-11-03 2025-11-22 31.8500000
23,209 800,000,001 1,280,000,000 Gary Gostin 2025-11-22 2025-12-03 28.1030000
23,209 1,280,000,000 2,000,000,000 Gary Gostin 2025-12-03 2025-12-18 42.1540000
23,209 2,000,000,000 2,800,000,000 Gary Gostin 2025-12-18 2026-01-07 46.8380000
44,497 1 64,000,000 Gary Gostin 2025-11-03 2025-11-03 23.5050000
44,497 64,000,000 200,000,000 Gary Gostin 2025-11-03 2025-11-22 49.9480000
44,497 200,000,001 320,000,000 Gary Gostin 2025-11-22 2025-12-03 44.0720000
44,497 320,000,000 480,000,000 Gary Gostin 2025-12-03 2025-12-18 58.7630000
44,497 480,000,000 640,000,000 Gary Gostin 2025-12-18 2026-01-07 58.7630000
86,243 1 16,000,000 Gary Gostin 2025-11-03 2025-11-03 11.8560000
86,243 16,000,000 48,000,000 Gary Gostin 2025-11-03 2025-11-27 23.7110000
86,243 48,000,001 80,000,000 Gary Gostin 2025-11-22 2025-12-07 23.7110000
86,243 80,000,000 120,000,000 Gary Gostin 2025-12-03 2025-12-18 29.6390000
86,243 120,000,000 160,000,000 Gary Gostin 2025-12-18 2026-01-07 29.6390000
110,503 1 40,000,000 Gary Gostin 2025-11-03 2025-11-22 52.7410000
110,503 40,000,001 56,000,000 Gary Gostin 2025-11-22 2025-12-07 21.0970000
110,503 56,000,000 72,000,000 Gary Gostin 2025-12-03 2025-12-18 21.0970000
110,503 72,000,000 92,000,000 Gary Gostin 2025-12-18 2026-01-07 26.3710000
132,049 1 32,000,000 Gary Gostin 2025-11-03 2025-11-23 67.6110000
132,049 32,000,001 40,000,000 Gary Gostin 2025-11-22 2025-12-07 16.9030000
132,049 40,000,000 48,000,000 Gary Gostin 2025-12-03 2025-12-18 16.9060000
132,049 48,000,000 56,000,000 Gary Gostin 2025-12-18 2026-01-07 16.9030000
216,091 1 20,000,000 Gary Gostin 2025-11-03 2025-11-25 104.3180000
216,091 20,000,001 24,000,000 Gary Gostin 2025-11-22 2025-12-07 20.8640000
216,091 24,000,000 28,000,000 Gary Gostin 2025-12-03 2025-12-18 20.8640000
756,839 3,000,000 5,000,000 Gary Gostin 2026-01-07 2026-02-11 12.5000000
859,433 2,500,000 3,500,000 Gary Gostin 2026-02-11 2026-02-25 7.7986800
1,257,787 2,000,000 2,500,000 Gary Gostin 2026-02-11 2026-03-03 8.4201389
1,398,269 1,500,000 2,000,000 Gary Gostin 2026-02-11 2026-03-03 11.6378472
1,398,269 2,000,000 2,500,000 Gary Gostin 2026-03-10 2026-03-18 11.5076042
2,976,221 1,000,000 1,300,000 Gary Gostin 2026-02-11 2026-02-25 14.4959722
2,976,221 1,300,000 1,700,000 Gary Gostin 2026-02-25 2026-03-04 18.2152778
2,976,221 1,700,000 2,000,000 Gary Gostin 2026-03-04 2026-03-10 13.7193519
2,976,221 2,000,000 2,200,000 Gary Gostin 2026-03-10 2026-03-18 8.4722222
3,021,377 500,000 800,000 Gary Gostin 2026-02-11 2026-03-26 16.4866319
3,021,377 800,000 1,200,000 Gary Gostin 2026-03-26 22.2931597

 

© MoreWare 2012