LINKS
CONTACTS
Double Mersennes Prime Search

Double Mersennes search - User status

 
 

Statistics for user
aketilander

MMp From k To k User Reserved on Completed on Credit
31 1,000,000,000,000,000 18,014,398,509,481,982 aketilander 2012-09-12 2012-11-23 1,447.550007
127 2,800,000,000,000,000 3,100,000,000,000,000 aketilander 2012-09-15 2012-09-28 53.816891
127 3,100,000,000,000,000 3,400,000,000,000,000 aketilander 2012-09-15 2012-10-07 53.858808
127 4,300,000,000,000,000 4,600,000,000,000,000 aketilander 2012-09-30 2012-10-07 53.994818
127 4,600,000,000,000,000 4,900,000,000,000,000 aketilander 2012-10-05 2012-10-14 54.023055
127 4,900,000,000,000,000 5,200,000,000,000,000 aketilander 2012-10-07 2012-10-17 54.049561
127 5,200,000,000,000,000 5,500,000,000,000,000 aketilander 2012-10-07 2012-10-17 54.074538
127 5,500,000,000,000,000 5,800,000,000,000,000 aketilander 2012-10-07 2012-10-12 54.098152
127 5,800,000,000,000,000 6,100,000,000,000,000 aketilander 2012-10-11 2012-10-17 54.120543
127 6,100,000,000,000,000 6,400,000,000,000,000 aketilander 2012-10-13 2012-10-19 54.141833
127 6,400,000,000,000,000 6,700,000,000,000,000 aketilander 2012-10-15 2012-10-21 54.162125
127 6,700,000,000,000,000 7,000,000,000,000,000 aketilander 2012-10-15 2012-10-28 54.181508
127 7,000,000,000,000,000 7,300,000,000,000,000 aketilander 2012-10-15 2012-10-28 54.200059
127 7,300,000,000,000,000 7,600,000,000,000,000 aketilander 2012-10-15 2012-10-25 54.217849
127 7,900,000,000,000,000 8,200,000,000,000,000 aketilander 2012-10-19 2012-10-25 54.251373
127 8,200,000,000,000,000 8,500,000,000,000,000 aketilander 2012-10-19 2012-11-07 54.267209
127 8,500,000,000,000,000 8,800,000,000,000,000 aketilander 2012-10-19 2012-11-07 54.282486
127 8,800,000,000,000,000 9,100,000,000,000,000 aketilander 2012-10-19 2012-10-30 54.297243
127 9,100,000,000,000,000 9,400,000,000,000,000 aketilander 2012-10-19 2012-10-30 54.311512
127 9,400,000,000,000,000 9,700,000,000,000,000 aketilander 2012-10-27 2012-11-18 54.325327
127 9,700,000,000,000,000 10,000,000,000,000,000 aketilander 2012-10-27 2012-11-18 54.338714
127 10,000,000,000,000,000 10,500,000,000,000,000 aketilander 2012-10-27 2012-11-07 90.593237
127 10,500,000,000,000,000 11,000,000,000,000,000 aketilander 2012-10-27 2012-11-07 90.627593
127 11,000,000,000,000,000 11,500,000,000,000,000 aketilander 2012-10-27 2012-11-14 90.660387
127 11,500,000,000,000,000 12,000,000,000,000,000 aketilander 2012-10-27 2012-11-22 90.691755
127 12,000,000,000,000,000 12,500,000,000,000,000 aketilander 2012-10-27 2012-11-29 90.721816
127 12,500,000,000,000,000 13,000,000,000,000,000 aketilander 2012-10-27 2012-11-13 90.750673
127 13,000,000,000,000,000 13,500,000,000,000,000 aketilander 2012-10-27 2012-11-21 90.778421
127 13,500,000,000,000,000 14,000,000,000,000,000 aketilander 2012-10-27 2012-11-10 90.805141
127 14,000,000,000,000,000 14,500,000,000,000,000 aketilander 2012-10-27 2012-12-05 90.830906
127 14,500,000,000,000,000 15,000,000,000,000,000 aketilander 2012-10-27 2012-11-28 90.855782
127 15,000,000,000,000,000 15,500,000,000,000,000 aketilander 2012-10-27 2012-12-06 90.879829
127 15,500,000,000,000,000 16,000,000,000,000,000 aketilander 2012-10-27 2012-12-05 90.903101
127 16,000,000,000,000,000 16,500,000,000,000,000 aketilander 2012-10-27 2012-12-06 90.925645
127 16,500,000,000,000,000 17,000,000,000,000,000 aketilander 2012-10-27 2012-11-30 90.947505
127 17,000,000,000,000,000 17,500,000,000,000,000 aketilander 2012-10-27 2012-12-07 90.968723
127 17,500,000,000,000,000 18,000,000,000,000,000 aketilander 2012-10-27 2012-11-18 90.989334
127 18,000,000,000,000,000 18,500,000,000,000,000 aketilander 2012-10-27 2012-12-01 91.009373
127 18,500,000,000,000,000 19,000,000,000,000,000 aketilander 2012-10-27 2012-11-27 91.028870
127 20,000,000,000,000,000 20,500,000,000,000,000 aketilander 2012-11-28 2012-12-07 91.084386
127 20,500,000,000,000,000 21,000,000,000,000,000 aketilander 2012-11-28 2012-12-11 91.101980
127 21,000,000,000,000,000 21,500,000,000,000,000 aketilander 2012-11-28 2012-12-14 91.119156
127 21,500,000,000,000,000 22,000,000,000,000,000 aketilander 2012-11-28 2013-01-19 91.135932
127 22,000,000,000,000,000 22,500,000,000,000,000 aketilander 2012-11-28 2012-12-14 91.152327
127 22,500,000,000,000,000 23,000,000,000,000,000 aketilander 2012-11-28 2012-12-15 91.168358
127 23,000,000,000,000,000 23,500,000,000,000,000 aketilander 2012-11-28 2013-01-13 91.184040
127 23,500,000,000,000,000 24,000,000,000,000,000 aketilander 2012-11-28 2012-12-27 91.199389
127 24,000,000,000,000,000 24,500,000,000,000,000 aketilander 2012-11-28 2013-01-19 91.214417
127 24,500,000,000,000,000 25,000,000,000,000,000 aketilander 2012-11-28 2012-12-22 91.229139
127 25,000,000,000,000,000 25,500,000,000,000,000 aketilander 2012-11-28 2012-12-27 91.243566
127 25,500,000,000,000,000 26,000,000,000,000,000 aketilander 2012-11-28 2012-01-28 91.257711
127 26,000,000,000,000,000 26,500,000,000,000,000 aketilander 2012-11-28 2013-01-30 91.271583
127 26,500,000,000,000,000 27,000,000,000,000,000 aketilander 2012-11-28 2013-01-19 91.285194
127 27,000,000,000,000,000 27,500,000,000,000,000 aketilander 2012-11-27 2013-01-03 91.298553
127 27,500,000,000,000,000 28,000,000,000,000,000 aketilander 2012-11-28 2013-01-26 91.311669
127 28,000,000,000,000,000 28,500,000,000,000,000 aketilander 2012-11-28 2013-01-02 91.324550
127 28,500,000,000,000,000 29,000,000,000,000,000 aketilander 2012-11-27 2013-01-09 91.337206
127 29,000,000,000,000,000 29,500,000,000,000,000 aketilander 2012-11-28 2013-01-27 91.349643
127 29,500,000,000,000,000 30,000,000,000,000,000 aketilander 2012-11-27 2013-01-09 91.361870
127 30,000,000,000,000,000 30,500,000,000,000,000 aketilander 2013-01-26 2013-02-04 91.373892
127 30,500,000,000,000,000 31,000,000,000,000,000 aketilander 2013-01-26 2013-02-08 91.385718
127 31,000,000,000,000,000 31,500,000,000,000,000 aketilander 2013-01-26 2013-02-03 91.397353
127 31,500,000,000,000,000 32,000,000,000,000,000 aketilander 2013-01-26 2013-02-17 91.408803
127 32,000,000,000,000,000 32,500,000,000,000,000 aketilander 2013-01-26 2013-02-15 91.420074
127 32,500,000,000,000,000 33,000,000,000,000,000 aketilander 2013-01-26 2013-02-17 91.431172
127 33,000,000,000,000,000 33,500,000,000,000,000 aketilander 2013-01-26 2013-02-10 91.442102
127 34,000,000,000,000,000 34,500,000,000,000,000 aketilander 2013-10-25 2013-11-04 91.463477
127 34,500,000,000,000,000 35,000,000,000,000,000 aketilander 2013-10-25 2013-11-04 91.473931
127 35,000,000,000,000,000 35,500,000,000,000,000 aketilander 2013-02-10 2013-02-23 91.484236
127 35,500,000,000,000,000 36,000,000,000,000,000 aketilander 2013-02-10 2013-02-18 91.494396
127 36,000,000,000,000,000 36,500,000,000,000,000 aketilander 2013-02-10 2013-02-26 91.504415
127 36,500,000,000,000,000 37,000,000,000,000,000 aketilander 2013-02-10 2013-03-03 91.514297
127 37,000,000,000,000,000 37,500,000,000,000,000 aketilander 2013-02-10 2013-02-25 91.524045
127 37,500,000,000,000,000 38,000,000,000,000,000 aketilander 2013-02-10 2013-03-08 91.533663
127 38,000,000,000,000,000 38,500,000,000,000,000 aketilander 2013-02-10 2013-03-11 91.543155
127 38,500,000,000,000,000 39,000,000,000,000,000 aketilander 2013-02-10 2013-03-04 91.552523
127 39,000,000,000,000,000 39,500,000,000,000,000 aketilander 2013-02-10 2013-03-16 91.561771
127 39,500,000,000,000,000 40,000,000,000,000,000 aketilander 2013-02-10 2013-03-08 91.570902
127 40,000,000,000,000,000 40,500,000,000,000,000 aketilander 2013-03-02 2013-03-12 91.579919
127 40,500,000,000,000,000 41,000,000,000,000,000 aketilander 2013-03-02 2013-03-20 91.588825
127 41,000,000,000,000,000 41,500,000,000,000,000 aketilander 2013-03-02 2013-03-25 91.597622
127 41,500,000,000,000,000 42,000,000,000,000,000 aketilander 2013-03-02 2013-03-19 91.606313
127 42,000,000,000,000,000 42,500,000,000,000,000 aketilander 2013-03-02 2013-03-29 91.614900
127 42,500,000,000,000,000 43,000,000,000,000,000 aketilander 2013-03-02 2013-04-05 91.623387
127 43,000,000,000,000,000 43,500,000,000,000,000 aketilander 2013-03-02 2013-03-26 91.631775
127 43,500,000,000,000,000 44,000,000,000,000,000 aketilander 2013-03-02 2013-04-06 91.640066
127 44,000,000,000,000,000 44,500,000,000,000,000 aketilander 2013-03-02 2013-04-15 91.648263
127 44,500,000,000,000,000 45,000,000,000,000,000 aketilander 2013-03-02 2013-04-03 91.656369
127 45,000,000,000,000,000 45,500,000,000,000,000 aketilander 2013-03-02 2013-04-16 91.664384
127 45,500,000,000,000,000 46,000,000,000,000,000 aketilander 2013-03-02 2013-04-27 91.672311
127 46,000,000,000,000,000 46,500,000,000,000,000 aketilander 2013-03-02 2013-04-11 91.680151
127 46,500,000,000,000,000 47,000,000,000,000,000 aketilander 2013-03-02 2013-04-27 91.687908
127 47,000,000,000,000,000 47,500,000,000,000,000 aketilander 2013-03-02 2013-05-01 91.695582
127 47,500,000,000,000,000 48,000,000,000,000,000 aketilander 2013-03-02 2013-04-18 91.703175
127 48,000,000,000,000,000 48,500,000,000,000,000 aketilander 2013-03-02 2013-05-02 91.710689
127 48,500,000,000,000,000 49,000,000,000,000,000 aketilander 2013-03-02 2013-04-27 91.718126
127 49,000,000,000,000,000 49,500,000,000,000,000 aketilander 2013-03-02 2013-03-28 91.725487
127 49,500,000,000,000,000 50,000,000,000,000,000 aketilander 2013-03-02 2013-04-15 91.732773
127 50,000,000,000,000,000 50,500,000,000,000,000 aketilander 2013-04-18 2013-05-03 91.739987
127 50,500,000,000,000,000 51,000,000,000,000,000 aketilander 2013-04-18 2013-05-11 91.747129
127 51,000,000,000,000,000 51,500,000,000,000,000 aketilander 2013-04-18 2013-05-11 91.754201
127 51,500,000,000,000,000 52,000,000,000,000,000 aketilander 2013-04-18 2013-05-11 91.761204
127 52,000,000,000,000,000 52,500,000,000,000,000 aketilander 2013-04-18 2013-05-21 91.768140
127 52,500,000,000,000,000 53,000,000,000,000,000 aketilander 2013-04-18 2013-05-21 91.775010
127 53,000,000,000,000,000 53,500,000,000,000,000 aketilander 2013-04-18 2013-05-21 91.781816
127 53,500,000,000,000,000 54,000,000,000,000,000 aketilander 2013-04-18 0013-06-24 91.788557
127 54,000,000,000,000,000 54,500,000,000,000,000 aketilander 2013-04-18 2013-06-24 91.795236
127 54,500,000,000,000,000 55,000,000,000,000,000 aketilander 2013-04-18 2013-05-25 91.801854
127 55,000,000,000,000,000 55,500,000,000,000,000 aketilander 2013-04-18 2013-06-05 91.808412
127 55,500,000,000,000,000 56,000,000,000,000,000 aketilander 2013-04-18 2013-06-21 91.814911
127 56,000,000,000,000,000 56,500,000,000,000,000 aketilander 2013-04-18 2013-06-16 91.821351
127 56,500,000,000,000,000 57,000,000,000,000,000 aketilander 2013-04-18 2013-06-13 91.827735
127 57,000,000,000,000,000 57,500,000,000,000,000 aketilander 2013-04-18 2013-07-01 91.834063
127 57,500,000,000,000,000 58,000,000,000,000,000 aketilander 2013-04-18 2013-06-23 91.840335
127 58,000,000,000,000,000 58,500,000,000,000,000 aketilander 2013-04-18 2013-06-26 91.846554
127 58,500,000,000,000,000 59,000,000,000,000,000 aketilander 2013-04-18 2013-07-11 91.852719
127 59,000,000,000,000,000 59,500,000,000,000,000 aketilander 2013-04-18 2013-04-30 91.858832
127 59,500,000,000,000,000 60,000,000,000,000,000 aketilander 2013-04-18 2013-05-15 91.864894
127 60,000,000,000,000,000 60,500,000,000,000,000 aketilander 2013-06-24 2013-07-01 91.870905
127 60,500,000,000,000,000 61,000,000,000,000,000 aketilander 2013-06-24 2013-07-05 91.876867
127 61,000,000,000,000,000 61,500,000,000,000,000 aketilander 2013-06-24 2013-07-10 91.882780
127 61,500,000,000,000,000 62,000,000,000,000,000 aketilander 2013-06-24 2013-07-09 91.888644
127 62,000,000,000,000,000 62,500,000,000,000,000 aketilander 2013-06-24 2013-07-13 91.894462
127 62,500,000,000,000,000 63,000,000,000,000,000 aketilander 2013-06-24 2013-07-12 91.900232
127 63,000,000,000,000,000 63,500,000,000,000,000 aketilander 2013-06-24 2013-07-16 91.905957
127 63,500,000,000,000,000 64,000,000,000,000,000 aketilander 2013-06-24 2013-07-22 91.911637
127 64,000,000,000,000,000 64,500,000,000,000,000 aketilander 2013-06-24 2013-07-30 91.917273
127 64,500,000,000,000,000 65,000,000,000,000,000 aketilander 2013-06-24 2013-07-23 91.922865
127 65,000,000,000,000,000 65,500,000,000,000,000 aketilander 2013-06-24 2013-07-30 91.928414
127 65,500,000,000,000,000 66,000,000,000,000,000 aketilander 2013-06-24 2013-08-08 91.933920
127 66,000,000,000,000,000 66,500,000,000,000,000 aketilander 2013-06-24 2013-07-31 91.939385
127 66,500,000,000,000,000 67,000,000,000,000,000 aketilander 2013-06-24 2013-08-07 91.944809
127 67,000,000,000,000,000 67,500,000,000,000,000 aketilander 2013-06-24 2013-08-18 91.950192
127 67,500,000,000,000,000 68,000,000,000,000,000 aketilander 2013-06-24 2013-08-07 91.955535
127 68,000,000,000,000,000 68,500,000,000,000,000 aketilander 2013-06-24 2013-08-15 91.960839
127 68,500,000,000,000,000 69,000,000,000,000,000 aketilander 2013-06-24 2013-08-15 91.966105
127 69,000,000,000,000,000 69,500,000,000,000,000 aketilander 2013-06-24 2013-07-28 91.971332
127 69,500,000,000,000,000 70,000,000,000,000,000 aketilander 2013-06-24 2013-08-11 91.976521
127 70,000,000,000,000,000 70,500,000,000,000,000 aketilander 2013-08-09 2013-08-22 91.981674
127 70,500,000,000,000,000 71,000,000,000,000,000 aketilander 2013-08-09 2013-08-29 91.986790
127 71,000,000,000,000,000 71,500,000,000,000,000 aketilander 2013-08-09 2013-08-28 91.991870
127 71,500,000,000,000,000 72,000,000,000,000,000 aketilander 2013-08-09 2013-09-06 91.996914
127 72,000,000,000,000,000 72,500,000,000,000,000 aketilander 2013-08-09 2013-09-06 92.001924
127 72,500,000,000,000,000 73,000,000,000,000,000 aketilander 2013-08-09 2013-09-16 92.006898
127 73,000,000,000,000,000 73,500,000,000,000,000 aketilander 2013-08-09 2013-09-13 92.011839
127 73,500,000,000,000,000 74,000,000,000,000,000 aketilander 2013-08-09 2013-09-20 92.016746
127 74,000,000,000,000,000 74,500,000,000,000,000 aketilander 2013-08-09 2013-09-25 92.021620
127 74,500,000,000,000,000 75,000,000,000,000,000 aketilander 2013-08-09 2013-09-28 92.026462
127 75,000,000,000,000,000 75,500,000,000,000,000 aketilander 2013-08-09 2013-10-05 92.031271
127 75,500,000,000,000,000 76,000,000,000,000,000 aketilander 2013-08-09 2013-10-14 92.036048
127 76,000,000,000,000,000 76,500,000,000,000,000 aketilander 2013-08-09 2013-10-05 92.040793
127 76,500,000,000,000,000 77,000,000,000,000,000 aketilander 2013-08-09 2013-10-06 92.045508
127 77,000,000,000,000,000 77,500,000,000,000,000 aketilander 2013-08-09 2013-10-23 92.050192
127 77,500,000,000,000,000 78,000,000,000,000,000 aketilander 2013-08-09 2013-10-13 92.054846
127 78,000,000,000,000,000 78,500,000,000,000,000 aketilander 2013-08-09 2013-10-13 92.059470
127 78,500,000,000,000,000 79,000,000,000,000,000 aketilander 2013-08-09 2013-10-20 92.064065
127 79,000,000,000,000,000 79,500,000,000,000,000 aketilander 2013-08-09 2013-09-10 92.068630
127 79,500,000,000,000,000 80,000,000,000,000,000 aketilander 2013-08-09 2013-09-28 92.073167
127 80,000,000,000,000,000 80,500,000,000,000,000 aketilander 2013-10-08 2013-10-27 92.077675
127 80,500,000,000,000,000 81,000,000,000,000,000 aketilander 2013-10-08 2013-10-23 92.082156
127 81,000,000,000,000,000 81,500,000,000,000,000 aketilander 2013-10-08 2013-11-02 92.086609
127 81,500,000,000,000,000 82,000,000,000,000,000 aketilander 2013-10-08 2013-11-11 92.091034
127 82,000,000,000,000,000 82,500,000,000,000,000 aketilander 2013-10-08 2013-11-11 92.095433
127 82,500,000,000,000,000 83,000,000,000,000,000 aketilander 2013-10-08 2013-11-11 92.099804
127 83,000,000,000,000,000 83,500,000,000,000,000 aketilander 2013-10-08 2013-11-19 92.104150
127 83,500,000,000,000,000 84,000,000,000,000,000 aketilander 2013-10-08 2013-11-19 92.108469
127 84,000,000,000,000,000 84,500,000,000,000,000 aketilander 2013-10-08 2013-11-20 92.112763
127 84,500,000,000,000,000 85,000,000,000,000,000 aketilander 2013-10-08 2013-11-26 92.117031
127 85,000,000,000,000,000 85,500,000,000,000,000 aketilander 2013-10-08 2013-11-27 92.121275
127 85,500,000,000,000,000 86,000,000,000,000,000 aketilander 2013-10-08 2013-11-29 92.125493
127 86,000,000,000,000,000 86,500,000,000,000,000 aketilander 2013-10-08 2013-12-03 92.129687
127 86,500,000,000,000,000 87,000,000,000,000,000 aketilander 2013-10-08 2013-12-05 92.133857
127 87,000,000,000,000,000 87,500,000,000,000,000 aketilander 2013-10-08 2013-12-08 92.138002
127 87,500,000,000,000,000 88,000,000,000,000,000 aketilander 2013-10-08 2013-12-11 92.142124
127 88,000,000,000,000,000 88,500,000,000,000,000 aketilander 2013-10-08 2013-12-13 92.146223
127 88,500,000,000,000,000 89,000,000,000,000,000 aketilander 2013-10-08 2013-12-18 92.150298
127 89,000,000,000,000,000 89,500,000,000,000,000 aketilander 2013-10-08 2013-10-19 92.154351
127 90,000,000,000,000,000 90,500,000,000,000,000 aketilander 2013-12-16 2013-12-26 92.162388
127 90,500,000,000,000,000 91,000,000,000,000,000 aketilander 2013-12-16 2013-12-25 92.166374
127 91,000,000,000,000,000 91,500,000,000,000,000 aketilander 2013-12-16 2013-12-17 92.170337
127 91,500,000,000,000,000 92,000,000,000,000,000 aketilander 2013-12-16 2014-01-02 92.174279
127 92,000,000,000,000,000 92,500,000,000,000,000 aketilander 2013-12-16 2014-01-03 92.178199
127 92,500,000,000,000,000 93,000,000,000,000,000 aketilander 2013-12-16 2013-12-26 92.182098
127 93,000,000,000,000,000 93,500,000,000,000,000 aketilander 2013-12-16 2014-01-09 92.185977
127 93,500,000,000,000,000 94,000,000,000,000,000 aketilander 2013-12-16 2014-01-11 92.189834
127 94,000,000,000,000,000 94,500,000,000,000,000 aketilander 2013-12-16 2014-01-04 92.193671
127 94,500,000,000,000,000 95,000,000,000,000,000 aketilander 2013-12-16 2014-01-17 92.197488
127 95,000,000,000,000,000 95,500,000,000,000,000 aketilander 2013-12-16 2014-01-19 92.201284
127 95,500,000,000,000,000 96,000,000,000,000,000 aketilander 2013-12-16 2014-01-13 92.205061
127 96,000,000,000,000,000 96,500,000,000,000,000 aketilander 2013-12-16 2014-01-24 92.208818
127 96,500,000,000,000,000 97,000,000,000,000,000 aketilander 2013-12-16 2014-01-27 92.212556
127 97,000,000,000,000,000 97,500,000,000,000,000 aketilander 2013-12-16 2014-01-22 92.216274
127 97,500,000,000,000,000 98,000,000,000,000,000 aketilander 2013-12-16 2014-01-31 92.219973
127 98,000,000,000,000,000 98,500,000,000,000,000 aketilander 2013-12-16 2014-02-05 92.223653
127 98,500,000,000,000,000 99,000,000,000,000,000 aketilander 2013-12-16 2014-02-08 92.227315
127 100,000,000,000,000,000 109,000,000,000,000,000 aketilander 2014-02-09 2014-03-31 1,660.826525
127 110,000,000,000,000,000 110,500,000,000,000,000 aketilander 2014-04-02 2014-04-08 92.306778
127 111,000,000,000,000,000 112,000,000,000,000,000 aketilander 2014-03-11 2014-04-15 184.629821
127 112,500,000,000,000,000 113,000,000,000,000,000 aketilander 2014-03-20 2014-03-27 92.322953
127 113,000,000,000,000,000 113,500,000,000,000,000 aketilander 2014-04-16 2014-04-22 92.326144
127 114,000,000,000,000,000 114,500,000,000,000,000 aketilander 2014-03-29 2014-04-05 92.332486
127 115,500,000,000,000,000 116,000,000,000,000,000 aketilander 2014-04-07 2014-04-14 92.341895
127 117,000,000,000,000,000 117,500,000,000,000,000 aketilander 2014-04-16 2014-04-23 92.351183

 

© MoreWare 2012