LINKS
CONTACTS
Double Mersennes Prime Search

Double Mersenne 2(289-1) - 1 factoring status

 
 
MMp From k To k User Reserved on Completed on
89 64,000,000,000,000,000 65,000,000,000,000,000
89 63,000,000,000,000,000 64,000,000,000,000,000
89 62,000,000,000,000,000 63,000,000,000,000,000
89 61,000,000,000,000,000 62,000,000,000,000,000 hwt95 2024-01-29 2024-03-21
89 60,000,000,000,000,000 61,000,000,000,000,000 hwt95 2024-01-29 2024-03-20
89 59,000,000,000,000,000 60,000,000,000,000,000 hwt95 2024-01-25 2024-01-25
89 58,000,000,000,000,000 59,000,000,000,000,000 hwt95 2024-01-20 2024-01-23
89 57,000,000,000,000,000 58,000,000,000,000,000 RichD 2022-11-28 2022-12-04
89 56,000,000,000,000,000 57,000,000,000,000,000 RichD 2022-11-28 2022-12-04
89 55,500,000,000,000,000 56,000,000,000,000,000 RichD 2022-11-26 2022-11-28
89 55,000,000,000,000,000 55,500,000,000,000,000 RichD 2022-11-26 2022-11-28
89 54,500,000,000,000,000 55,000,000,000,000,000 RichD 2022-11-23 2022-11-26
89 54,000,000,000,000,000 54,500,000,000,000,000 RichD 2022-11-23 2022-11-26
89 53,500,000,000,000,000 54,000,000,000,000,000 lalera 2020-12-18 2021-01-01
89 53,000,000,000,000,000 53,500,000,000,000,000 lalera 2020-12-18 2021-01-01
89 52,500,000,000,000,000 53,000,000,000,000,000 lalera 2020-12-18 2021-01-01
89 52,000,000,000,000,000 52,500,000,000,000,000 lalera 2020-12-18 2021-01-01
89 51,500,000,000,000,000 52,000,000,000,000,000 lalera 2020-12-18 0000-00-00
89 51,000,000,000,000,000 51,500,000,000,000,000 lalera 2020-12-18 2021-01-01
89 50,500,000,000,000,000 51,000,000,000,000,000 lalera 2020-12-18 2021-01-01
89 50,000,000,000,000,000 50,500,000,000,000,000 lalera 2020-12-18 2021-01-01
89 49,500,000,000,000,000 50,000,000,000,000,000 lalera 2020-12-18 2021-01-01
89 49,000,000,000,000,000 49,500,000,000,000,000 lalera 2020-12-18 2021-01-01
89 48,500,000,000,000,000 49,000,000,000,000,000 lalera 2020-12-18 2021-01-01
89 48,000,000,000,000,000 48,500,000,000,000,000 lalera 2020-12-18 2021-01-01
89 47,500,000,000,000,000 48,000,000,000,000,000 lalera 2020-12-01 2020-12-12
89 47,000,000,000,000,000 47,500,000,000,000,000 lalera 2020-12-01 2020-12-12
89 46,500,000,000,000,000 47,000,000,000,000,000 lalera 2020-12-01 2020-12-12
89 46,000,000,000,000,000 46,500,000,000,000,000 lalera 2020-12-01 0220-12-12
89 45,500,000,000,000,000 46,000,000,000,000,000 lalera 2020-12-01 2020-12-12
89 45,000,000,000,000,000 45,500,000,000,000,000 lalera 2020-12-01 2020-12-12
89 44,500,000,000,000,000 45,000,000,000,000,000 lalera 2020-12-01 2020-12-12
89 44,000,000,000,000,000 44,500,000,000,000,000 lalera 2020-12-01 2020-12-12
89 43,500,000,000,000,000 44,000,000,000,000,000 lalera 2020-12-01 2020-12-12
89 43,000,000,000,000,000 43,500,000,000,000,000 lalera 2020-12-01 2020-12-12
89 42,500,000,000,000,000 43,000,000,000,000,000 lalera 2020-12-01 2020-12-12
89 42,000,000,000,000,000 42,500,000,000,000,000 lalera 2020-12-01 2020-12-12
89 41,500,000,000,000,000 42,000,000,000,000,000 lalera 2020-11-06 2020-11-21
89 41,000,000,000,000,000 41,500,000,000,000,000 lalera 2020-11-06 2020-11-21
89 40,500,000,000,000,000 41,000,000,000,000,000 lalera 2020-11-06 2020-11-21
89 40,000,000,000,000,000 40,500,000,000,000,000 lalera 2020-11-06 2020-09-21
89 39,500,000,000,000,000 40,000,000,000,000,000 lalera 2020-11-06 2020-11-21
89 39,000,000,000,000,000 39,500,000,000,000,000 lalera 2020-11-06 2020-11-21
89 38,500,000,000,000,000 39,000,000,000,000,000 lalera 2020-11-06 2020-11-21
89 38,000,000,000,000,000 38,500,000,000,000,000 lalera 2020-11-06 2020-11-21
89 37,500,000,000,000,000 38,000,000,000,000,000 lalera 2020-10-12 2020-10-25
89 37,000,000,000,000,000 37,500,000,000,000,000 lalera 2020-10-12 2020-10-25
89 36,500,000,000,000,000 37,000,000,000,000,000 lalera 2020-10-12 2020-10-25
89 36,000,000,000,000,000 36,500,000,000,000,000 lalera 2020-10-12 2020-10-25
89 35,500,000,000,000,000 36,000,000,000,000,000 lalera 2020-10-12 2020-10-25
89 35,000,000,000,000,000 35,500,000,000,000,000 lalera 2020-10-12 2020-10-25
89 34,500,000,000,000,000 35,000,000,000,000,000 lalera 2020-10-12 2020-10-25
89 34,000,000,000,000,000 34,500,000,000,000,000 lalera 2020-10-12 2020-10-25
89 33,500,000,000,000,000 34,000,000,000,000,000 lalera 2020-10-12 2020-10-25
89 33,000,000,000,000,000 33,500,000,000,000,000 lalera 2020-10-12 2020-10-25
89 32,500,000,000,000,000 33,000,000,000,000,000 lalera 2020-10-12 2020-10-25
89 32,000,000,000,000,000 32,500,000,000,000,000 lalera 2020-10-12 2020-10-25
89 31,500,000,000,000,000 32,000,000,000,000,000 lalera 2020-09-09 2020-09-21
89 31,000,000,000,000,000 31,500,000,000,000,000 lalera 2020-09-09 2020-09-21
89 30,500,000,000,000,000 31,000,000,000,000,000 lalera 2020-09-09 2020-09-21
89 30,000,000,000,000,000 30,500,000,000,000,000 lalera 2020-09-09 2020-09-21
89 29,500,000,000,000,000 30,000,000,000,000,000 lalera 2020-09-09 2020-09-21
89 29,000,000,000,000,000 29,500,000,000,000,000 lalera 2020-09-09 2020-09-21
89 28,500,000,000,000,000 29,000,000,000,000,000 lalera 2020-09-02 2020-09-09
89 28,000,000,000,000,000 28,500,000,000,000,000 lalera 2020-09-02 2020-09-09
89 27,500,000,000,000,000 28,000,000,000,000,000 lalera 2020-09-02 2020-09-09
89 27,000,000,000,000,000 27,500,000,000,000,000 lalera 2020-09-02 2020-09-09
89 26,500,000,000,000,000 27,000,000,000,000,000 lalera 2020-03-16 2020-03-26
89 26,000,000,000,000,000 26,500,000,000,000,000 lalera 2020-03-16 2020-03-26
89 25,500,000,000,000,000 26,000,000,000,000,000 lalera 2020-03-16 2020-03-26
89 25,000,000,000,000,000 25,500,000,000,000,000 lalera 2020-03-16 2020-03-26
89 24,500,000,000,000,000 25,000,000,000,000,000 lalera 2020-03-16 2020-03-26
89 24,000,000,000,000,000 24,500,000,000,000,000 lalera 2020-03-16 2020-03-26
89 23,500,000,000,000,000 24,000,000,000,000,000 lalera 2020-03-16 2020-03-26
89 23,000,000,000,000,000 23,500,000,000,000,000 lalera 2020-03-16 2020-03-26
89 22,500,000,000,000,000 23,000,000,000,000,000 lalera 2020-03-08 2020-03-15
89 22,000,000,000,000,000 22,500,000,000,000,000 lalera 2020-03-08 2020-03-15
89 21,500,000,000,000,000 22,000,000,000,000,000 lalera 2020-03-08 2020-03-15
89 21,000,000,000,000,000 21,500,000,000,000,000 lalera 2020-03-08 2020-03-15
89 20,500,000,000,000,000 21,000,000,000,000,000 lalera 2020-03-08 2020-03-15
89 20,000,000,000,000,000 20,500,000,000,000,000 lalera 2020-03-08 2020-03-15
89 19,500,000,000,000,000 20,000,000,000,000,000 lalera 2019-11-16 2019-11-24
89 19,000,000,000,000,000 19,500,000,000,000,000 lalera 2019-11-16 2019-11-24
89 18,500,000,000,000,000 19,000,000,000,000,000 lalera 2019-11-16 2019-11-24
89 18,000,000,000,000,000 18,500,000,000,000,000 lalera 2019-11-16 2019-11-24
89 17,500,000,000,000,000 18,000,000,000,000,000 lalera 2019-11-16 2019-11-24
89 17,000,000,000,000,000 17,500,000,000,000,000 lalera 2019-11-16 2019-11-24
89 16,500,000,000,000,000 17,000,000,000,000,000 lalera 2019-11-16 2019-11-24
89 16,000,000,000,000,000 16,500,000,000,000,000 lalera 2019-11-16 2019-11-24
89 15,500,000,000,000,000 16,000,000,000,000,000 lalera 2019-10-25 2019-10-31
89 15,000,000,000,000,000 15,500,000,000,000,000 lalera 2019-10-25 2019-10-31
89 14,500,000,000,000,000 15,000,000,000,000,000 lalera 2019-10-21 2019-10-29
89 14,000,000,000,000,000 14,500,000,000,000,000 lalera 2019-10-21 2019-10-29
89 13,500,000,000,000,000 14,000,000,000,000,000 lalera 2019-10-21 2019-10-29
89 13,000,000,000,000,000 13,500,000,000,000,000 Dylan Delgado 2019-07-12 2019-07-20
89 12,500,000,000,000,000 13,000,000,000,000,000 Dylan Delgado 2019-07-12 2019-07-20
89 12,000,000,000,000,000 12,500,000,000,000,000 Dylan Delgado 2019-07-04 2019-07-12
89 11,500,000,000,000,000 12,000,000,000,000,000 Dylan Delgado 2019-07-04 2019-07-12
89 11,000,000,000,000,000 11,500,000,000,000,000 Dylan Delgado 2019-06-30 2019-07-04
89 10,500,000,000,000,000 11,000,000,000,000,000 RichD 2018-11-12 2018-11-19
89 10,000,000,000,000,000 10,500,000,000,000,000 RichD 2018-11-06 2018-11-12
89 9,500,000,000,000,000 10,000,000,000,000,000 RichD 2018-10-25 2018-11-06
89 9,000,000,000,000,000 9,500,000,000,000,000 RichD 2018-10-25 2018-11-06
89 8,500,000,000,000,000 9,000,000,000,000,000 RichD 2018-10-19 2018-10-25
89 8,000,000,000,000,000 8,500,000,000,000,000 RichD 2018-10-10 2018-10-15
89 7,500,000,000,000,000 8,000,000,000,000,000 RichD 2017-12-19 2017-12-25
89 7,000,000,000,000,000 7,500,000,000,000,000 RichD 2017-12-13 2017-12-19
89 6,500,000,000,000,000 7,000,000,000,000,000 wombatman 2016-02-29 2016-03-16
89 6,000,000,000,000,000 6,500,000,000,000,000 wombatman 2016-02-29 2016-03-16
89 5,500,000,000,000,000 6,000,000,000,000,000 wombatman 2016-02-29 2016-03-16
89 5,000,000,000,000,000 5,500,000,000,000,000 wombatman 2016-02-29 2016-03-16
89 4,500,000,000,000,000 5,000,000,000,000,000 RichD 2013-10-03 2013-10-16
89 4,000,000,000,000,000 4,500,000,000,000,000 Never Odd Or Even 2013-05-20 2013-05-29
89 3,500,000,000,000,000 4,000,000,000,000,000 RichD 2013-02-17 2013-02-13
89 3,000,000,000,000,000 3,500,000,000,000,000 RichD 2013-01-02 2013-01-16
89 2,500,000,000,000,000 3,000,000,000,000,000 RichD 2012-11-14 2012-11-29
89 2,000,000,000,000,000 2,500,000,000,000,000 RichD 2012-10-30 2012-11-25
89 1,900,000,000,000,000 2,000,000,000,000,000 RichD 2012-10-30 2012-11-25
89 1,800,000,000,000,000 1,900,000,000,000,000 RichD 2012-10-30 2012-11-25
89 1,700,000,000,000,000 1,800,000,000,000,000 RichD 2012-10-27 2012-10-30
89 1,600,000,000,000,000 1,700,000,000,000,000 RichD 2012-10-27 2012-10-30
89 1,500,000,000,000,000 1,600,000,000,000,000 monst 2012-10-18 2012-10-25
89 1,400,000,000,000,000 1,500,000,000,000,000 monst 2012-10-12 2012-10-23
89 1,300,000,000,000,000 1,400,000,000,000,000 monst 2012-10-12 2012-10-18
89 1,200,000,000,000,000 1,300,000,000,000,000 lalera 2012-09-25 2012-09-30
89 1,100,000,000,000,000 1,200,000,000,000,000 lalera 2012-09-25 2012-09-30
89 1,000,000,000,000,000 1,100,000,000,000,000 lalera 2012-09-25 2012-09-30
89 900,000,000,000,000 1,000,000,000,000,000 LaurV 2012-09-17 2012-09-23
89 800,000,000,000,000 900,000,000,000,000 LaurV 2012-09-17 2012-09-23
89 700,000,000,000,000 800,000,000,000,000 LaurV 2012-09-17 2012-09-23
89 600,000,000,000,000 700,000,000,000,000 LaurV 2012-09-17 2012-09-23
89 500,000,000,000,000 600,000,000,000,000 Karl M. Johnson 2012-09-14 2012-09-15
89 400,000,000,000,000 500,000,000,000,000 Greg Childers 2012-09-11 2012-09-13
89 300,000,000,000,000 400,000,000,000,000 Greg Childers 2012-09-11 2012-09-13
89 200,000,000,000,000 300,000,000,000,000 Greg Childers 2012-09-10 2012-09-11
89 100,000,000,000,000 200,000,000,000,000 LaurV 2012-09-09 2012-09-09
89 274,877,904,840 100,000,000,000,000 Greg Childers 2012-09-09 2012-09-10
89 1 6,942,936,000,000 Tony Forbes 2001-05-12 2001-05-12

 

© MoreWare 2012